We provide following products:
| Name of product | Cas No. | Molecular Weight |
|---|---|---|
| 2,4 thiozolidine dione | 2295-31-0 | 117.12 g/mol. |
| 1,3-Dichloro Benzene | 541-73-1 | 147.00 g/mol |
| 2,4-Dichloro Nitro Benzene | 611-06-3 | 191.994 g/mol |
| 2,4-Dichloro Phenol | 120-83-2 | 163.00 g/mol |
| 2,6 Dichloro Toluene | 118-69-4 | 161.03 g/mol |
| 2,6-Dichloro Phenol | 87-65-0 | 163.oo g/mol |
| 2-Nitro-4-Thiocyno Aniline (TCN) - Albendazole Intermediate | 54029-45-7 | 195.2 g/mol |
| 2-Nitro-5-(Phenylthio) Aniline (FTC) Fenbendazole Intermediate | 43156-47-4 | 246.28 g/mol |
| 3 - Nitrobenzaldehyde | 99-61-6 | 151.12 g/mol |
| 3,5,6-Trichloro Salicylic acid | 40932-60-3 | 241.448 g/mol |
| 3,5-Diiodosalicylic Acid | 133-91-5 | 389.91 g/mol |
| 4 - Amino Phenol | 123 - 30 - 8 | 109.13g/mol |
| 4- Bromo Anisole | 104-92-7 | 187.036 g/mol |
| 4 Hydroxy Benzalehyde | 123-08-0 | 122.12 g/mol |
| 4- Nitro Phenol (Para Nitro Phenol) | 100-02-7 | 139.11g/mol |
| 4-Bromo Aniline | 106-40-1 | 139.11g/mol |
| 4-Hydroxy Benzyl Alcohol | 623-05-2 | 124.14g/mol |
| 4-Nitroimidazole | 3034-38-6 | 113.08g/mol |
| 4-Propylthio phenylene-1,2-Diamine ( Diamine Crude) | 66608-52-4 | 182.29g/mol |
| 5-Chloro-2-Nitro Aniline | 1635-61-6 | 172.57 g/mol |
| 8-Hydroxy Quinoline (8-HQ) | 148-24-3 | 145.16g/mol |
| Acetone | 67-64-1 | 58.08 g/mol |
| Acetonitrile | 75-05-8 | 41.05 g/mol |
| Albendazole | 54965-21-8 | 265.333 g/mol |
| Ammonium Thiocyanate | 1762-95-4 | 76.122 g/mol |
| Antimony Pentasulfide | 1315-04-4 | 403.83 g/mol |
| Antimony Trichloride | 10025-91-9 | 228.13 g/mol |
| Antimony Trisulfide Powder | 1309-64-4 | 339.68 g/mol |
| Benzoic Acid | 65-85-0 | 122.12 g/mol |
| Closantel Base | 57808-65-8 | 663.07g/mol |
| Cobal Metal (Chips) | 7440-48-4 | 58.93 g/mol |
| Coumarin | 91-64-5 | 146.143 g/mol |
| Cuprous or Copper Iodide | 7681-65-4 | 190.45 g/mol |
| Cyclo Propyl Amine | 765-30-0 | 57.09 g/mol |
| Diglyme | 111-96-6 | 134.18 g/mol |
| Fenbendazole | 43210-67-9 | 299.349 g/mol |
| Fluconazole | 86386-73-4 | 306.271 g/mol |
| Halquinol | 8067-69-4 | 393.65 g/mol |
| Hydrazine Hydrate 80% | 7803-57-8 | 50.06 g/mol |
| Hydrogen Cyanamide Solution | 420-04-2 | 42.040 g/mol |
| Iodine | 7553-56-2 | 253.81 g/mol |
| Iodine Trichloride | 865-44-1 | 233.26 g/mol |
| Iodoform | 75-47-8 | 393.73 g/mol |
| L + Tartaric acid | 87-69-4 | 150.087 g/mol |
| Meta Nitro Benzaldehyde | 99-61-6. | 151.12. g/mol |
| Methyl Chloro Formate | 79-22-1 | 94.49 g/mol. |
| Methyl Iodide | 74-88-4 | 141.94 g/mol |
| Methyl-6-Methyl Nicotinate | 5470-70-2 | 151.16 g/mol |
| Mono Ethanol Amine | 141-43-5 | 61.08 g/mol |
| N Methyl Cyclo Hexyl Amine | 100-60-7 | 113.20 g/mol |
| N Propanol | 71-23-8 | 60.0952 g/mol |
| N Propyl Bromide | 106-94-5 | 122.99 g/mol |
| Nitro Methane | 75-52-5 | 61.04 g/mol |
| Ortho Chloro Benzonitrile (OCBN) | 873-32-5 | 137.57 g/mol. |
| Ortho Chloro Toluene | 95-49-8 | 126.58 g/mol |
| Ortho Nitro Aniline | 88-74-4 | 138.14 g/mol |
| Ortho Nitro Phenol | 88-75-5 | 139.11 g/mol |
| Ortho Nitro Toluene | 88-72-2 | 137.138 g/mol |
| Ortho Phenylene Di Amine | 95-54-5 | 108.1 g/mol |
| Oxfendazole | 53716-50-0 | 315.35 g/mol. |
| Oxyclozanide | 2277-92-1 | 401.46 g/mol |
| Para Chloro Toluene | 106-43-4 | 126.58 g/mol |
| Para Toluic Acid | 99-94-5 | 136.15 g/mol. |
| Phosphorous Oxychloride (POCL3) | 10025 - 87 - 3 | 153.33 g/mol |
| Piperazine Anhydrous | 110-85-0 | 86.14 g/mol |
| Potassium Iodate | 7758-05-6. | 214.001 g/mol |
| Potassium Iodide | 7681-11-0 | 166.0028 g/mol |
| Potassium Pyroantimonate | 12208-13-8 | 262.89 g/mol |
| Pyridinium P-Toluene Sulphonate | 24057-28-1 | 251.30 g/mol |
| Rhodamine B | 81-88-9 | 479.02 g/mol |
| Salbutamol Sulphate | 51022-70-9 | 576.7 g/mol |
| Salicylic acid | 69-72-7 | 576.7 g/mol |
| Selenium Metal | 7782-49-2 | 138.12 g/mol |
| Sodium Borohydride | 16940-66-2 | 37.83 g/mol |
| Sodium Iodide | 7681-82-5 | 149.89 g/mol |
| Sodium Meta Periodate | 7790-28-5 | 213.8918 g/mol |
| Sodium Nitrite | 7632 -00 -0 | 68.9953 g/mol |
| Sodium Selenate | 13410-01-0 | 188.94 g/mol |
| Sodium Selenite | 10102-18-8 | 172.94 g/mol |
| Sodium Sulphide Flakes 50-52% | 207683-19-0 | 96.06 g/mol |
| Tert Butyl Amine | 75-64-9 | 73.14 g/mol |
| Tetra butyl ammonium Bromide | 1643-19-2 | 322.368 g/mol |
| Thionyl Chloride | 7719-09-7. | 118.97 g/mol |
| Thiophenol | 108-98-5 | 110.19 g/mol |
| Tri methyl sulfoxonium Iodide (TMSI) | 1774-47-6 | 220.07 g.mol |
| Tris (Hydroxy Methyl) Nitro Methane | 126-11-4 | 151.12 g/mol. |
We can offer the products in addition to this list also as per the customer requirements. Contact Us for more details.


